So. The decision has been made to transfer parts from my current hardtail onto a new frame for the next riding season. This will be another working document that helps me plan the details of that process. If I can identify what parts I want to upgrade, I can begin searching for good deals on those specific items throughout the winter.
The List
| Part | Model | Price | Retailer | Notes |
|---|---|---|---|---|
| Frame | Guerilla Gravity Trail Pistol | $3195 | www.ridegg.com | See the post on frame choice. |
| Shock | Cane Creek DB Air | $205 | www.ridegg.com | Frame add-on option |
| Fork | Cane Creek Helm | $1099 | www.canecreek.com | Fox vs Rockshox? Nah, try something different |
| Wheelset | Stans Flow MK3 29″ | $0 | Carry-over | Will still need to be trued by the shop, but great wheels. Good enough for Rampage, good enough for me. |
| Front Tire | Teravail Kessel – Durable | $90 | rei.com | Want to try a new tire brand. |
| Rear Tire | Teravail Kessel – Durable | $90 | rei.com | |
| Cassette | Shimano Deore XT | $0 | I happen to have a brand new one of these. | |
| Derailer | Shimano XT | $0 | Carry-over | |
| Shifter | Shimano SLX | $0 | Carry-over | |
| Chain | Shimano XT 12 Spd | $45.99 | www.worldwidecyclery.com | The current chain beat up |
| Bottom Bracket | Raceface Cinch | $0 | Carry-over | |
| Cranks | Raceface Atlas | $0 | Carry-over | Really good cranks, no need to change. |
| Chainring | Raceface Atlas | $0 | Carry-over | |
| Pedals | One Up Composite | $0 | Carry-over | Might still want pin kit |
| Dropper Post | TranzX YSP05JL 200 x 559 | $0 | Carry-over | Borderline if this will fit. |
| Dropper Lever | Wolf Tooth Components | $69.95 | wolftoothcomponents.com | The pad fell off mine, might be worth upgrading… |
| Seat | WTB | $0 | Carry-over | |
| Front Brake | Shimano 4100 | $0 | Carry-over | Never had any complaints here, might as well keep em |
| Front Rotor | Shimano | $0 | Carry-over | Upgraded over stock Salsa |
| Rear Brake | Shimano 4100 | $0 | Carry-over | Ditto |
| Rear Rotor | Shimano | $0 | Carry-over | Upgraded over stock Salsa |
| Headset | FSA | $0 | Seems like one comes with the frame. | |
| Stem | PNW Loam | $0 | Carry-over | |
| Handlebars | PNW Loam | $0 | Carry-over | |
| Grips | PNW Loam | $24 | pnwcomponents.com | Need new grips |
| Selling Frame? | Timberjack XL | $0 | Would I though? Maybe 400 – 500? | |
| Total Cost | $4818.94 | Plus shipping |
Again, this is a working document. I’ll be changing this quite a bit as I research and evaluate what I already have.
wp_link_pages( array( 'before' => '' . esc_html__( 'Pages:', 'finding-frontiers' ),
'after' => '
',
) );
?>